Small Business Checking | Earnings Credit Checking | Non-Personal Checking with Interest**** | For Profit Corporation & For Profit Business Checking with Interest | Association Checking | |
---|---|---|---|---|---|
Minimum to Open | $100 | $100 | $1,000 | $1,000 | $10 |
Maintenance Fees | $10.00 | Based on market or individual account analysis plans* | $12.00 | $12.00 | $4.00 |
Avoid Maintenance Fees | Waived with $2,500 daily ledger balance | N/A | Waived with $1,000 daily ledger balance | Waived with $5,000 daily ledger balance | Waived with $500 daily ledger balance |
Excess Transaction Fee | $0.12 per check paid over 125; $0.12 per deposited item over 125 includes ACH items (does not include deposit ticket) | See Note* | $0.12 per check paid over 50; $0.12 per deposited item over 50 includes ACH items (does not include deposit ticket) | $0.12 per check paid over 50; $0.12 per deposited item over 50 includes ACH items (does not include deposit ticket) | N/A |
ATM/Debit Card | for individuals authorized by business owner |
for individuals authorized by business owner |
for individuals authorized by entity |
for individuals authorized by business owner |
for individuals authorized by association |
ATM Access*** | |||||
Online Access Available Upon Request |
|||||
Online Bill Pay Available Upon Request |
Notes
Notes | |
---|---|
* | Analysis is calculated on the "average investable balance"; Tied to the 30-Day T-Bill Rate; The 30-Day T-Bill Rate changes monthly. |
** | Related Accounts include any combination of Community Trust savings, money market, certificate of deposit, or IRA accounts. |
*** | Transaction Limits/Activity Fee: Free CTB ATM Transactions, Non CTB ATM fee is $1.00 plus any fee charged by the ATM owner. |
**** |
Account type is designed for: Sole Proprietors, Trusts, Estates, Non-Profit Organizations, Religious/Charitable Organizations, Schools/Libraries, and Public Funds |
Visit your local branch for additional information about applicable terms and fees.